JUST BAKE
Description
JUST BAKE
: m/s Chaya Enterprises Shop 6 & 7 divya enclave MG Road [ jail road ] Mangalore .
: justbake.jailroad.mangalore@gmail.com
: 0824-2491066 , 9663358885 , 9663489799 , 9972937882
Services : CAKE SHOP
| MANGALORE | |||
| 1 kg | small cake | large cake | cut pc |
| MRP | MRP | MRP | MRP |
| 700.00 | 375.00 | 550 | 60.00 |
| 850.00 | 450.00 | 700 | 60.00 |
| 750.00 | 400.00 | 600 | 55.00 |
| 900.00 | 475.00 | 750 | 70.00 |
| 800.00 | 425.00 | 650 | 60.00 |
| 850.00 | 450.00 | 700 | 70.00 |
| 800.00 | 425.00 | 650 | 65.00 |
| 750.00 | 400.00 | 600 | 60.00 |
| 750.00 | 400.00 | 600 | 60.00 |
| 800.00 | 425.00 | 650 | 60.00 |
| 700.00 | 375.00 | 550 | 60.00 |
| 800.00 | 425.00 | 650 | 60.00 |
| 750.00 | 400.00 | 600 | 60.00 |
| 750.00 | 400.00 | 600 | 60.00 |
| 700.00 | 375.00 | 550 | 60.00 |
| 700.00 | 375.00 | 550 | 60.00 |
| 650.00 | 350.00 | 550 | 55.00 |
| 800.00 | 425.00 | 650 | 65.00 |
| 800.00 | 425.00 | 650 | 60.00 |
| 800.00 | 425.00 | 650 | 65.00 |
| 800.00 | 425.00 | 650 | 65.00 |
| 1,000.00 | 525.00 | 800 | 80.00 |
| 800.00 | 425.00 | 650 | 65.00 |
| 800.00 | 425.00 | 650 | 70.00 |
| 900.00 | 75 | ||
| 1050 | 550.00 | ||
| 1,100.00 | |||
| 1,100.00 | 85.00 | ||
| Per Serving | TeaCakes / Pound Cake : 300gm | ||
| 45.00 | |||
| 40.00 | Classic Vanilla Tea Cake | 115.00 | |
| 40.00 | Cashew and Raisin Tea Cake | 120.00 | |
| Orange Rind | 120.00 | ||
| Per Serving | Tarts | Per Serving | |
| 35.00 | Lemon Tart | 35.00 | |
| 30.00 | Chocolate Tart | 35.00 | |
| 45.00 | Cashew Honey Tart | 50.00 | |
| 45.00 | Chocolate Overdose Tart | 70.00 | |
| 45.00 | Mousse | Per Serving | |
| 55.00 | Mango Masti Mousse | 35.00 | |
| 60.00 | Silky Strawberry Mousse | 35.00 | |
| 55.00 | Caramel Mousse | 35.00 | |
| 55.00 | Kitkat Mousse | 35.00 | |
| 55.00 | Four layer Chocolate Fantasy | 40.00 | |
| 105.00 | Rich Chocolate Mousse | 35.00 | |
| Nutty Ferraro Mousse | 40.00 | ||
| Per Serving | Brownies | Per Serving | |
| 70.00 | American Fudge Brownie | 70.00 | |
| 65.00 | Rich Chcolate Brownie | 70.00 | |
| 70.00 | Cookie Dough / Salted Caramel | 70 | |
| 65.00 | |||
| 70.00 | |||
| 65.00 | |||
| 70.00 | |||
| 65.00 | |||
| 70.00 | |||
| 90.00 | |||
| ROLLS | |||
| 20.00 | Mix Veg Roll | 25 | |
| 30.00 | Paneer Roll | 30 | |
| 30.00 | Egg Roll | 25 | |
| 30.00 | Chicken Roll | 30 | |
| 30.00 | Samosas | ||
| 25.00 | Veg Samosa | 15.00 | |
| 30.00 | Chicken Samosa | 25.00 | |
| Per Serving | COOKIES | ||
| 80.00 | Cheese Straw | 60.00 | |
| 80.00 | Rusk | 45.00 | |
| 70.00 | Almond Biscotti | 200.00 | |
| 80.00 | Choconut Stick | 90.00 | |
| 65.00 | French Tongue Cookie | 90.00 | |
| 60.00 | Kaju Cookie | 130.00 | |
| Fruit Cookie | 120.00 | ||
| Crunchy Coconut | 120.00 | ||
| 70.00 | Butter Cookies | 110.00 | |
| 80.00 | Salt Cookies (Osmania) | 90.00 | |
| 80.00 | Bread Stick | 40.00 | |
| 30.00 | Roasted Almond Biscuit | 130.00 | |
| 50.00 | Kaju Biscuits | 130.00 | |
| 50.00 | Coffee & Cashew Biscuit | 140.00 | |
| 50.00 | Double Choco-chip Biscuit | 145.00 | |
| 80.00 | Jeera Biscuit | 110.00 | |
| 100.00 | Ajwain Biscuit | 110.00 | |
| Nan Khatai | 145.00 | ||
| Moon Biscuit | 90.00 | ||
| 25.00 | Assorted Range 3-in-1 | ||
| 25.00 | Tea Time | 115.00 | |
| 25.00 | Fruit & Nut | 125.00 | |
| 25.00 | All Time | 100.00 | |
| 25.00 | Special | 140.00 | |
| 25.00 | |||
| 25.00 | |||
| Flavour +100rs charge | |||
| 1000 | |||
